Shanghai Weather
33.8 - 44.6 °F
on 2010-03-10 at
09:44 pm
| EXPO 2010 Shanghai China | |
| Dates: | 1 May to 31 October 2010 |
| Duration: | Six months |
| Theme: | “Better City, Better Life” |
| Size of the EXPO site: | 3.28 km² 5.28 km² including the river area |
| Number of expected participants: | 242 nations and international organisations |
| Total expected visitors: | 70 million |
| Expected international visitors: | 3.5 million |
| Website: | |
| Official EXPO emblem: | |
| Official EXPO mascot: | |
| The German Pavilion |
|
| Title of the German Pavilion: | balancity |
| Size of pavilion plot: | Approx. 6,000 m² |
| Pavilion size: | Approx. 5,750 m² |
| Pavilion height: | 20 m |
| Staff: | 450 |
| Visitor capacity: | 39,000 – 46,000 per day |
| Total expected visitors: | 7.2 – 8.6 million |
| Share of total number of EXPO visitors: | 10 – 12 % |
| Duration of pavilion visit: | 15 to 45 minutes |
| Duration of pavilion show: | 5 – 7 minutes |
| Show frequency: | 65 – 78 per day 11,960 – 13,500 throughout the duration of EXPO |
|
|
|
| Website: | |
| E-mail address: |
| Responsible Parties |
|
| Government division responsible for the Federal Republic of Germany’s pavilion: | Division VC4 –Trade Fair Policy/EXPO Participations at the Federal Ministry of Economics and Technology |
| Head of Division and Commissioner General of the German Pavilion: | Dietmar Schmitz |
| Project Manager: | Wolfgang Löffler |
Deputy Commissioner General German Pavilion and Deputy Consul General at the German Consulate General Shanghai: | Dr. Peter Kreutzberger |
| Organiser: | Koelnmesse International GmbH (Kmi) |
| Design, planning and realisation of the German Pavilion: | Consortium German Pavilion Shanghai, comprising: Milla und Partner GmbH, Stuttgart Schmidhuber + Kaindl GmbH, Munich, and Nüssli Deutschland Gmb H, Roth |
| Contacts at Koelnmesse International, Tel. +86-(0)21 20228133 | |
| Project management and Pavilion Director: | Urte Fechter, Ext.: 215 |
| Deputy Pavilion Director: | Julia Mok-Russo, Ext.: 220 |
| Deputy Pavilion Director: | Joël Willers, Ext.: 221 |
| Press Officer: | Marion Conrady Ext.: 232 |
| Head of Protocol: | Liesa Koppatsch Ext.: 229 |
| Cultural Manager | Anja Goette Ext.: 233 |
| Assistant to the Pavilion Director | Julia Kasper Ext.: 216 |